China-Special-Shape-and-Size-Magnet-with-RoHS

<

High remanece, high coercive force, high energy produces NdFeB magnet especially used in the line of motors, generator industry.

Neodymium Magnet, NdFeB Magnet
1): Size: D3--D280mm(round)
Block up to: 220 x 220 x 50mm
2): Grade cover N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
3): Coating: Nickel, Zinc, Golden, Black epoxy, Grey epoxy, Phosphating and so on.
4): Application: Motor, Speaker, Jewelry industry
Grade Br  mT  (kGs) Hcb  kA/m  (kOe) Hcj  kA/m   (kOe) (BH)max kJ/m 3 Max Work Temp.
(MGOe)  (Tw)
N35 1170-1220(11.7-12.2) ≥ 868( ≥ 10.9) ≥ 955( ≥ 12) 263-287(33-36) 80 ºC
N38 1220-1250(12.2-12.5) ≥ 899( ≥ 11.3) ≥ 955( ≥ 12) 287-310(36-39) 80 ºC
N40 1250-1280(12.5-12.8) ≥ 907( ≥ 11.4) ≥ 955 ( ≥ 12) 302-326(38-41) 80 ºC
N42 1280-1320(12.8-13.2) ≥ 915( ≥ 11.5) ≥ 955( ≥ 12) 318-342(40-43) 80 ºC
N45 1320-1380(13.2-13.8) ≥ 923( ≥ 11.6) ≥ 955 ( ≥ 12) 342-366(43-46) 80 ºC
N48 1380-1420(13.8-14.2) ≥ 923( ≥ 11.6) ≥ 876( ≥ 12) 366-390(46-49) 80 ºC
N50 1400-1450(14.0-14.5) ≥ 796( ≥ 10.0) ≥ 876( ≥ 11) 382-406(48-51) 80 ºC
N52 1430-1480(14.3-14.8) ≥ 796( ≥ 10.0) ≥ 876( ≥ 11) 398-422(50-53) 80 ºC
30M 1080-1130(10.8-11.3) ≥ 796( ≥ 10.0) ≥ 1114 ( ≥ 14) 223-247(28-31) 100 ºC
33M 1130-1170(11.3-11.7) ≥ 836( ≥ 10.5) ≥ 1114( ≥ 14) 247-263(31-33) 100 ºC
35M 1170-1220(11.7-12.2) ≥ 868( ≥ 10.9) ≥ 1114( ≥ 14) 263-287(33-36) 100 ºC
38M 1220-1250(12.2-12.5) ≥ 899( ≥ 11.3) ≥ 1114( ≥ 14) 287-310(36-39) 100 ºC
40M 1250-1280(12.5-12.8) ≥ 923( ≥ 11.6) ≥ 1114( ≥ 14) 302-326(38-41) 100 ºC
42M 1280-1320(12.8-13.2) ≥ 955( ≥ 12.0) ≥ 1114( ≥ 14) 318-342(40-43) 100 ºC
45M 1320-1380(13.2-13.8) ≥ 995( ≥ 12.5) ≥ 1114 ( ≥ 14) 342-366 (43-46) 100 ºC
48M 1360-1430(13.6-14.3) ≥ 1027( ≥ 12.9) ≥ 1114( ≥ 14) 366-390(46-49) 100 ºC
50M 1400-1450(14.0-14.5) ≥ 1033 ( ≥ 13.0) ≥ 1114( ≥ 14) 382-406(48-51) 100 ºC
30H 1080-1130(10.8-11.3) ≥ 796 ( ≥ 10.0) ≥ 1353( ≥ 17) 223-247(28-31) 120 ºC
33H 1130-1170(11.3-11.7) ≥ 836 ( ≥ 10.5) ≥ 1353( ≥ 17) 247-271(31-34) 120 ºC
35H 1170-1220(11.7-12.2) ≥ 868 ( ≥ 10.9) ≥ 1353( ≥ 17) 263-287(33-36) 120 ºC
38H 1220-1250(12.2-12.5) ≥ 899 ( ≥ 11.3) ≥ 1353 ( ≥ 17) 287-310(36-39) 120 ºC
40H 1250-1280(12.5-12.8) ≥ 923( ≥ 11.6) ≥ 1353( ≥ 17) 302-326(38-41) 120 ºC
42H 1280-1320(12.8-13.2) ≥ 955 ( ≥ 12.0) ≥ 1353( ≥ 17) 318-342(40-43) 120 ºC
45H 1300-1360(13-13.6) ≥ 963( ≥ 12.1) ≥ 1353 ( ≥ 17) 326-358(43-46) 120 ºC
48H 1370-1430(13.7-14.3) ≥ 995( ≥ 12.5) ≥ 1353( ≥ 17) 366-390(46-49) 120 ºC
30SH 1080-1130(10.8-11.3) ≥ 804( ≥ 10.1) ≥ 1592( ≥ 20) 223-247(28-31) 150 ºC
33SH 1130-1170(11.3-11.7) ≥ 844( ≥ 10.6) ≥ 1592( ≥ 20) 247-271(31-34) 150 ºC
35SH 1170-1220(11.7-12.2) ≥ 876 ( ≥ 11.0) ≥ 1592( ≥ 20) 263-287(33-36) 150 ºC
38SH 1220-1250(12.2-12.5) ≥ 907( ≥ 11.4) ≥ 1592( ≥ 20) 287-310(36-39) 150 ºC
40SH 1240-1280(12.5-12.8) ≥ 939( ≥ 11.8) ≥ 1592( ≥ 20) 302-326(38-41) 150 ºC
42SH 1280-1320(12.8-13.2) ≥ 987 ( ≥ 12.4) ≥ 1592 ( ≥ 20) 318-342(40-43) 150 ºC
45SH 1320-1380(13.2-13.8) ≥ 1003 ( ≥ 12.6) ≥ 1592( ≥ 20) 342-366 (43-46) 150 ºC
28UH 1020-1080 (10.2-10.8) ≥ 764 ( ≥ 9.6) ≥ 1990 ( ≥ 25) 207-231(26-29) 180ºC
30UH 1080-1130 (10.8-11.3) ≥ 812( ≥ 10.2) ≥ 1990( ≥ 25) 223-247(28-31) 180 ºC
33UH 1130-1170(11.3-11.7) ≥ 852( ≥ 10.7) ≥ 1990 ( ≥ 25) 247-271(31-34) 180 ºC
35UH 1180-1220 (11.8-12.2) ≥ 860 ( ≥ 10.8) ≥ 1990( ≥ 25) 263-287(33-36) 180 ºC
38UH 1220-1250(12.2-12.5) ≥ 876 ( ≥ 11.0) ≥ 1990( ≥ 25) 287-310(36-39) 180 ºC
40UH 1240-1280 (12.5-12.8) ≥ 899( ≥ 11.3) ≥ 1990( ≥ 25) 302-326(38-41) 180 ºC
28EH 1040-1090(10.4-10.9) ≥ 780( ≥ 9.8) ≥ 2388( ≥ 30) 207-231(26-29) 200 ºC
30EH 1080-1130 (10.8-11.3) ≥ 812 ( ≥ 10.2) ≥ 2388 ( ≥ 30) 223-247 (28-31) 200 ºC
33EH 1130-1170(11.3-11.7) ≥ 836 ( ≥ 10.5) ≥ 2388 ( ≥ 30) 247-271 (31-34) 200 ºC
35EH 1170-1220(11.7-12.2) ≥ 876 ( ≥ 11.0) ≥ 2388( ≥ 30) 263-287(33-36) 200 ºC
38EH 1220-1250(12.2-12.5) ≥ 899( ≥ 11.3) ≥ 2388( ≥ 30) 287-310(36-39) 200 ºC
 

Full Escalator Replacement

If you`re starting to face problems with your escalators, our modernization solutions will increase their lifespan, giving you the flexibility of replacing the entire installation or just individual components. This will ensure your escalators comply with the latest standards and are as energy efficient, safe, and reliable as possible.

Why modernize with the CEP?

AN INVESTMENT THAT PAYS OFF


CEP modernization improves safety, reliability, accessibility, and visual appearance, and also lowers energy costs.

HAPPIER BUILDING USERS

Working with us will bring you improved reliability, accessibility, and comfort – for the lifetime of your building.

A HASSLE-FREE INSTALLATION PROCESS

Our professionally managed modernization process minimizes disturbance to tenants and visitors.

Full Escalator Replacement,Public Transport Escalators,Indoor Commercial Escalators,Outdoor Commercial Escalators

CEP Elevator Products ( China ) Co., Ltd. , https://www.zjelevatorcontrolsystem.com